2002 Bahamas Election Results Summary
Efforts have been made to ensure that this document is accurate, however there is no guarantee that this document is error free.
| New Providence |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| Adelaide | PLP | Michael Halkitis | 53.38% | 89.43% |
| Bain & Grants Towns | PLP | Bradley Roberts | 66.17% | 85.16% |
| Bamboo Town | IND | Tennyson Wells | 62.99% | 84.33% |
| Blue Hills | PLP | Leslie Miller | 57.25% | 90.34% |
| Carmicheal | PLP | John Carey | 49.97% | 90.50% |
| Delaporte | PLP | Neville Wisdom | 51.58% | 90.02% |
| Elizabeth | PLP | Malcolm Adderley | 63.66% | 90.36% |
| Englerston | PLP | Glennys Hanna-Martin | 68.23% | 86.42% |
| Farm Road | PLP | Perry Christie | 72.35% | 84.97% |
| Fort Charlotte | PLP | Alfred Sears | 58.52% | 88.24% |
| Fox Hill | PLP | Fred Mitchell | 64.86% | 89.62% |
| Garden Hills | PLP | Veronica Owens | 57.80% | 87.80% |
| Golden Gates | PLP | Shane Gibson | 66.77% | 90.22% |
| Holy Cross | PLP | Sidney Stubbs | 51.78% | 89.94% |
| Kennedy | PLP | Kenyatta Gibson | 56.24% | 87.79% |
| Marathon | PLP | Ron Pinder | 49.40% | 87.61% |
| Montagu | FNM | Brent Symonette | 56.27% | 88.71% |
| Mt. Moriah | PLP | Keod Smith | 51.66% | 90.29% |
| Pinewood | PLP | Allyson Gibson | 63.14% | 88.50% |
| St. Cecila | PLP | Cynthia Mother Pratt | 75.60% | 86.20% |
| St. Margaret | IND | Pierre Dupuch | 47.02% | 86.21% |
| St. Thomas More | PLP | Frank Smith | 55.32% | 87.66% |
| South Beach | PLP | Agatha Marchelle | 50.93% | 90.52% |
| Yamacraw | PLP | Melanie Griffin | 55.81% | 91.18% |
| North Bahamas |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| Eight Mile Rock | FNM | Lindy Russell | 49.67% | 90.74% |
| High Rock | FNM | Kenneth Russell | 53.90% | 90.04% |
| Lucaya | FNM | Neko Grant | 51.62% | 89.85% |
| Marco City | PLP | Pleasant Bridgewater | 50.31% | 90.40% |
| Pineridge | PLP | Ann Perecentie | 59.84% | 89.63% |
| West End & Binimi | PLP | Obie Wilchcombe | 55.68% | 91.25% |
| North Abaco | FNM | Hubert Ingraham | 56.30% | 91.82% |
| South Abaco | FNM | Robert Sweeting | 50.49% | 93.37% |
| Central & South Bahamas |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| North Andros | PLP | Vincent Peet | 55.54% | 91.54% |
| South Andros | IND | Whitney Bastian | 38.42% | 86.51% |
| Cat Is. Rum Cay | PLP | Philip Davis | 65.40% | 89.33% |
| North Eleuthera | FNM | Alvin Smith | 52.91% | 93.79% |
| South Eleuthera | PLP | Oswald Ingraham | 59.43% | 93.32% |
| Exuma | PLP | Anthony Moss | 52.92% | 92.17% |
| Long & Ragged Is. | IND | Larry Cartwright | 52.65% | 90.18% |
| M.I.C.A.L. | PLP | Alfred Gray | 50.16% | 94.36% |
| Candidates, Valid Votes, Seats |
| Party | Candidates | Votes | Vote % | Seats | Seat % |
| PLP* | 37 | 66,897 | 51.78% | 29 | 72.5% |
| FNM | 40 | 52,803 | 40.87% | 7 | 17.5% |
| IND | 14 | 6,272 | 4.85% | 4 | 10.0% |
| Other Parties** | 42 | 3,229 | 2.50% | 0 | 0.0% |
| Totals | 133 | 129,201 | 100.000% | 40 | 100.0% |
*The PLP garnered 55.57% of the valid votes cast in the 37 constituencies in which their candidates ran.
**Breakdown (Votes / Vote %) = C+L - 2,755 / 2.13%
BDM - 452 / 0.35% | BCP - 12 / 0.01% | SUR - 10 / 0.01%
| Turnout & Votes |
| Type | Amount | Percentage |
| Registered Voters | 144,758 | 100.00% |
| Votes Cast | 130,536 | 90.18% |
| Valid Votes | 129,201 | 89.25% |
| Did Not Vote | 14,222 | 9.82% |
| Rejected/Protest Votes | 1,335 | 0.92% |
2007 Summary || 2007 Detail || 2002 Summary || 2002 Detail

This page is provided for information purposes only.
It is not an endorsement of any particular political party or candidate.
|